Panama City Mortgage Rates, Florida Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
PenFed
Phone
$1851.35 4.625% 4.625% 0.000 $158 60 days 01/05/2009View More Info
PenFed
Phone
$1805.47 4.250% 5.609% 2.375 $158 60 days 01/05/2009View More Info
EZZ Financial
Phone
$1805.47 4.250% 4.515% 1.501 $464 30 days 01/05/2009View More Info
Third Federal Savings & Loan
Phone
$1879.20 4.850% 4.980% 0.000 $191 60 days 01/05/2009View More Info
EZZ Financial
Phone
$1805.47 4.250% 4.439% 1.000 $464 30 days 01/05/2009View More Info
Third Federal Savings & Loan
Phone
$1848.27 4.600% 4.880% 1.000 $191 60 days 01/05/2009View More Info
PenFed
Phone
$1835.98 4.500% 4.613% 0.750 $158 60 days 01/05/2009View More Info
EZZ Financial
Phone
$1835.98 4.500% 4.596% 0.000 $464 30 days 01/05/2009View More Info
Chase   $1820.69 4.375% 4.810% 2.125 $425 60 days 01/05/2009Chase
GMAC Mortgage   $1976.96 5.625% 5.838% 0.750 $443 60 days 01/05/2009GMAC Mortgage
Wells Fargo   $1945.12 5.375% 5.429% 0.000 $205 60 days 01/05/2009Wells Fargo
GMAC Mortgage   $2057.81 6.250% 6.367% 0.125 $443 60 days 01/05/2009GMAC Mortgage
Wells Fargo   $1851.35 4.625% 4.984% 2.000 $205 60 days 01/05/2009Wells Fargo
Citibank Mortgage   $1790.32 4.125% 4.507% 2.125 $440 60 days 01/05/2009Citibank Mortgage
Chase   $1866.80 4.750% 5.034% 1.125 $425 60 days 01/05/2009Chase
Chase   $1913.57 5.125% 5.237% 0.000 $425 60 days 01/05/2009Chase
Washington Mutual   $1790.32 4.125% 4.516% 2.125 $203 60 days 01/05/2009Washington Mutual
Citibank Mortgage   $1835.98 4.500% 4.712% 1.000 $440 60 days 01/05/2009Citibank Mortgage
Citibank Mortgage   $1897.90 5.000% 5.062% 0.000 $440 60 days 01/05/2009Citibank Mortgage
Wells Fargo   $1913.57 5.125% 5.333% 1.000 $205 60 days 01/05/2009Wells Fargo
Washington Mutual   $1820.69 4.375% 4.615% 1.125 $203 60 days 01/05/2009Washington Mutual
Washington Mutual   $1882.31 4.875% 4.965% 0.125 $203 60 days 01/05/2009Washington Mutual

Data Provided by Informa | Last Updated on 01/05/2009